- Windows Xp Activate By Phone Cracked
- Activate Windows Xp Sp2
- Windows Xp Activate By Phone Crack Download
- Windows Xp Activate By Phone Crack Key
Folowing these steps will allow you to activate Windows 10 (Also works for Windows 7, 8 ,8.1) by phone.
1.Press and Hold “Windows” key on Keyboard and press “R” Key.
Windows Xp Activate By Phone Cracked
Windows XP p sp3 activation crack genuine, Windows XP sp3 crack activation free download.Tip and Trick Editorial. Guarantee sure success to activate Windows XP (of course, the crack wont work when. It is windows xp service pack 3 pro and I need.Windows XP Product key for SP2, SP3 is an. Windows xp Professional sp3 Serial. If u have a retail disk then u should have a retail key to instal it, OEM XP key will not work in Retail XP disk. How to: 1.Select the right version of disk from OEM or Retail. 2.Use phone activation. My three-year old Dimesion 4500 with Windows XP (Home) suddently will not start up Windows.
2.The “Run” Window will open, enter “slui 4” (without quotes) and click “OK”
3.Phone activation Wizard will open, select your country and follow on screen instructions to activate by phone.
On “How many copies have been installed”, select 1.
Activate Windows Xp Sp2
If you try to activate your Office or Windows by phone, and you get an error that your product cannot be cativated by phone and have no phone number for activating. You can find tMicrosoft phone activation numbers below:
Find toll and toll-free telephone numbers for worldwide Volume Licensing Activation Centers.
Windows Xp Activate By Phone Crack Download
Worldwide telephone numbers
Windows Xp Activate By Phone Crack Key
Country/region | Volume License Keys: toll call only | Volume License Keys: toll-free call |
---|---|---|
United States | (716) 871 2781 | (888) 352 7140 |
Albania | (389) (2) 30 90 890 | N/A |
Algeria | (+213) (21) 89 10 70 | N/A |
American Samoa | (61) (2) 9870 2131 | N/A |
Andorra | (33) (1) 7226 6080 (French) & (34) (91) 114 1464 (Spanish) | N/A |
Angola | (351) 214 154 065 | N/A |
Anguilla | (54) (11) 4317 2626 | (1) (866) 993 9301 |
Antarctica | (61) (2) 9870 2131 | N/A |
Antigua and Barbuda | (54) (11) 4317 2626 | (1) (866) 647 2707 |
Argentina | N/A | (0) (800) 999 4617 |
Armenia | (7) (495) 745 5445 (Moscow, Russia) | N/A |
Aruba | (1) (305) 603 4466 | N/A |
Australia | (61) (2) 9870 2131 | 1800 642 008 |
Austria | (43) (1) 795 673 56 | (00) (800) 22 84 82 83 |
Azerbaijan | (7) (495) 745 5445 (Moscow, Russia) | N/A |
Bahamas, The | (54) (11) 4317 2626 | (1) (866) 317 5700 |
Bahrain | (971) (4) 391 7000 | N/A |
Bangladesh | (65) 6324 8098 | N/A |
Barbados | (54) (11) 4317 2626 | (1) (800) 534 3365 |
Belarus | (7) (495) 745 5445 (Moscow, Russia) | (8) (820) 0071 0004 |
Belgium | (32) (2) 401 2650 | (0) (800) 40758 |
Belize | (1) (305) 603 4466 | N/A |
Benin | (225) 20 24 24 90 | N/A |
Bermuda | (716) 871 2919 | (1) (866) 263 1098 |
Bhutan | (65) 6324 8098 | N/A |
Bolivia | N/A | (800) 100 359 |
Bosnia and Herzegovina | (387) (33) 606 100 | (0) (800) 20 230 |
Botswana | (27) (11) 361 7000 | N/A |
Bouvet Island | (47) (23) 162 126 | N/A |
Brazil | (11) 3217 3521 | (0) (800) 888 4081 |
British Indian Ocean Territory | (27) (11) 361 7000 | N/A |
Brunei | (65) 6324 8098 | N/A |
Bulgaria | (359) (2) 965 7100 | (0) (800) 1 5555 |
Burkina Faso | (225) 20 24 24 90 | N/A |
Burundi | (225) 20 24 24 90 | N/A |
Cambodia | (65) 6324 8098 | N/A |
Cameroon | (225) 20 24 24 90 | N/A |
Canada | (716) 871 2781 | (888) 352 7140 |
Cape Verde | (351) 214 154 065 | N/A |
Cayman Islands | (54) (11) 4317 2626 | (1) (866) 263 7308 |
Central African Republic | (225) 20 24 24 90 | N/A |
Chad | (225) 20 24 24 90 | N/A |
Chile | N/A | (800) 330 600 |
China | N/A | (800) 830 1832 |
Christmas Island | (61) (2) 9870 2131 | N/A |
Cocos (Keeling) Islands | (61) (2) 9870 2131 | N/A |
Colombia | N/A | (01) (800) 051 0595 |
Comoros | (27) (11) 361 7000 | N/A |
Congo (DRC) | (225) 20 24 24 90 | N/A |
Cook Islands | (61) (2) 9870 2131 | N/A |
Costa Rica | N/A | (0) (800) 012 1446 |
Côte d’Ivoire | N/A | 80 00 09 99 |
Croatia | (385) (1) 789 0 300 | (0) (800) 300 300 |
Cyprus | N/A | (800) 90 900 |
Czech Republic | (420) 225 990 844 | (0800) 100 074 |
Denmark | (45) 38 487 131 | (807) 01315 |
Djibouti | (225) 20 24 24 90 | N/A |
Dominica | (54) (11) 4317 2626 | (1) (866) 993 9311 |
Dominican Republic | N/A | (1) (888) 751 2323 |
Ecuador | N/A | (1) (800) 258 025 |
Egypt | (20) (2) 3539 3333 | N/A |
El Salvador | N/A | 800 7054 |
Equatorial Guinea | (225) 20 24 24 90 | N/A |
Eritrea | (254) 20 286 8800 | N/A |
Estonia | (372) 686 8820 | 8002230 |
Ethiopia | (254) 20 286 8800 | N/A |
Falkland Islands (Islas Malvinas) | (1) (305) 603 4466 | N/A |
Faroe Islands | (45) 38 487 131 | N/A |
Fiji Islands | (61) (2) 9870 2131 | N/A |
Finland | (358) 800 118 062 | (0) (800) 770 215 |
France | (33) (1) 7226 6080 | (0) (805) 110 235 |
France, Metropolitan | (33) (1) 5517 4075 | N/A |
French Guiana | (1) (305) 603 4466 | 0800 779 809 |
French Polynesia | (33) (1) 7226 6080 | N/A |
French Southern and Antarctic Lands | (33) (1) 7226 6080 | N/A |
Gabon | (225) 20 24 24 90 | N/A |
Gambia, The | (225) 20 24 24 90 | N/A |
Georgia | (7) (495) 745 5445 (Moscow, Russia) | N/A |
Germany | (49) 89 2444 5093 | (0) (800) 284 8283 |
Ghana | (44) (203) 147 4930 | N/A |
Gibraltar | (44) (203) 147 4930 | N/A |
Greece | (44) (870) 2411 963 | 800 11 43100 |
Greenland | (45) 38 487 131 | N/A |
Grenada | (54) (11) 4317 2626 | (1) (866) 993 9312 |
Guadeloupe | (1) (305) 603 4466 | N/A |
Guam | (61) (2) 9870 2131 | N/A |
Guatemala | N/A | (1) (801) 13 00100 |
Guinea | (225) 20 24 24 90 | N/A |
Guinea Bissau | (225) 20 24 24 90 | N/A |
Guyana | (1) (305) 603 4466 | N/A |
Haiti | (54) (11) 4317 2626 | 193 – pin 3141 |
Heard Island and McDonald Islands | (61) (2) 9870 2131 | N/A |
Honduras | N/A | 8000 0122 – pin 5009 |
Hong Kong SAR | (852) 2904 2198 | N/A |
Hungary | (36) (1) 267 4636 | (06) 800 18749 |
Iceland | (47) (23) 162 126 | 800 8236 |
India | (91) 80 4010 3000 | 1800 11 11 00 or 1800 102 1100 |
Indonesia | (65) 6324 8098 | 001 803 65 7668 |
Iraq | (971) (4) 391 7000 | N/A |
Ireland | (353) (1) 447 5390 | (1) (800) 930 031 |
Israel | (44) (870) 2411 963 | (1) (800) 350 444 |
Italy | (39) (02) 3604 6340 | (800) 531 042 |
Jamaica | N/A | (1) (800) 647 2701 |
Japan | (81) (3) 6831 3460 | 0120 801 734 |
Jordan | (962) (6) 5503451 | N/A |
Kazakhstan | (7) (727) 298 0127 (free for Almaty) | 8 800 0801001 (free for Kazakhstan) |
Kenya | (254) (20) 286 8800 | N/A |
Kiribati | (61) (2) 9870 2131 | N/A |
Korea | 1577 9700 (Nationwide local toll only; no long-distance tolls apply) International: (82) (2) 567 7881 (International rates may apply) | 1577 9700 |
Kuwait | (965) 2221 9876 | N/A |
Kyrgyzstan | (7) (495) 745 5445 (Moscow, Russia) | N/A |
Laos | (65) 6324 8098 | N/A |
Latvia | (371) (67) 852 112 | (802) 00920 |
Lebanon | (961) (1) 974 035 | N/A |
Lesotho | (27) (11) 361 7000 | N/A |
Liberia | (225) 20 24 24 90 | N/A |
Libya | (218) (21) 3330356 or (20) (2) 376 4991 | N/A |
Liechtenstein | (41) (44) 580 7558 | N/A |
Lithuania | (370) 520 51120 | 800 22032 |
Luxembourg | (33) (1) 7226 6080 (French) or (49) 89 2444 5093 (German) | (800) 2 99 77 |
Macau SAR | (852) 2904 2198 | N/A |
Macedonia, Former Yugoslav Republic of | (389) (2) 3090 890 | N/A |
Madagascar | (27) (11) 361 7000 | N/A |
Malawi | (27) (11) 361 7000 | N/A |
Malaysia | (65) 6324 8098 | 00 800 2468 1668 |
Maldives | (65) 6324 8098 | N/A |
Mali | (225) 2031 0500 | N/A |
Malta | (49) 2 515 003194 | (800) 65 432 |
Marshall Islands | (61) (2) 9870 2131 | N/A |
Martinique | (1) (305) 603 4466 | N/A |
Mauritania | (212) (22) 95 61 53 | N/A |
Mauritius | (230) 202 8120 | N/A |
Mayotte | (61) (2) 9870 2131 | N/A |
Mexico | N/A | (01) (800) 527 2000 |
Micronesia | (61) (2) 9870 2131 | N/A |
Moldova | (4) (021) 203 61 53 | N/A |
Monaco | (33) (1) 7226 6080 | (0) (805) 11 02 35 |
Mongolia | (7) (495) 745 5445 (Moscow, Russia) | N/A |
Montenegro | (381) (11) 3305 500 | N/A |
Montserrat | (54) (11) 4317 2626 | (1) (866) 993 9316 |
Morocco | N/A | (0801) 000 809 |
Mozambique | (351) 214 154 065 | N/A |
Myanmar | (65) 6324 8098 | N/A |
Namibia | (27) (11) 361 7000 | N/A |
Nauru | (61) (2) 9870 2131 | N/A |
Nepal | (65) 6324 8098 | N/A |
Netherlands | (31) (20) 713 9240 | (0) (800) 023 3487 |
Netherlands Antilles | N/A | (001) 8663 220 524 |
New Caledonia | (33) (1) 5517 4075 | N/A |
New Zealand | N/A | (0) (800) 676 334 |
Nicaragua | N/A | (001) (800) 220 1804 |
Niger | (225) 20 24 24 90 | N/A |
Nigeria | (234) (1) 27 10 156 | N/A |
Niue | (61) (2) 9870 2131 | N/A |
Norfolk Island | (61) (2) 9870 2131 | N/A |
Northern Mariana Islands | (61) (2) 9870 2131 | N/A |
Norway | (47) 23 162 126 | (800) 56 615 |
Oman | (968) 2444 6487 | N/A |
Pakistan | (92) (21) 11167 4357 | N/A |
Palestinian Authority | (962) (6) 462 6969 | N/A |
Palau | (61) (2) 9870 2131 | N/A |
Panama | N/A | (001) (800) 507 1885 |
Papua New Guinea | (61) (2) 9870 2131 | N/A |
Paraguay | N/A | (009) (800) 542 0004 |
Peru | N/A | (0) (800) 51 900 |
Philippines | (65) 6324 8098 | 00 800 2468 1668 |
Pitcairn Islands | (61) (2) 9870 2131 | N/A |
Poland | (48) (22) 594 19 99 *May be subject to the charges imposed by your local operator. | (00) (800) 121 1654 *May be subject to the charges imposed by your local operator. |
Portugal | (351) (214) 154 065 | (800) 849 102 |
Puerto Rico | N/A | (1) (866) 584 6059 |
Qatar | (974) 4 411 9418 | N/A |
Reunion | (33) (1) 7226 6080 | 0800 822 222 |
Romania | (40) (21) 204 70 15 | 0800 822 222 |
Russia | (7) (495) 745 5445 | 8 800 700 8002 |
Rwanda | (225) 20 24 24 90 | N/A |
Saint Helena | (27) (11) 361 7000 | N/A |
Saint Kitts and Nevis | (54) (11) 4317 2626 | (1) (866) 745 0644 |
Saint Lucia | (54) (11) 4317 2626 | (1) (866) 796 2893 |
Saint Martin | (1) (305) 603 4466 | N/A |
Saint Pierre and Miquelon | (27) (11) 361 7000 | N/A |
Saint Vincent and the Grenadines | (54) (11) 4317 2626 | (1) (866) 796 2899 |
Samoa | (61) (2) 9870 2131 | N/A |
San Marino | (39) (02) 3604 6340 | (800) 531 042 |
São Tomé and Príncipe | (27) (11) 361 7000 | N/A |
Saudi Arabia | (966) (11) 298 8100 | N/A |
Senegal | (225) 20 24 24 90 | N/A |
Serbia | (381) (11) 3305 500 | (0) 700 300 300 |
Seychelles | (27) (11) 361 7000 | N/A |
Sierra Leone | (225) 2031 0500 | N/A |
Singapore | (65) 6324 8098 | 1800 324 8098 |
Slovakia | (421) (2) 50 102 616 | (0) (800) 178 278 |
Slovenia | (386) (1) 5853 449 | 080 8028 |
Solomon Islands | (61) (2) 9870 2131 | N/A |
Somalia | (27) (11) 361 7000 | N/A |
South Africa | (27) (11) 361 7000 | (0) (801) 43 43 43 |
South Georgia and the Sandwich Islands | (54) (11) 4317 2626 | N/A |
Spain | (34) (91) 114 1464 | (900) 150 889 |
Sri Lanka | (65) 6324 8098 | N/A |
Suriname | (1) (305) 603 4466 | N/A |
Svalbard and Jan Mayen Island | (47) 23 162 26 | N/A |
Swaziland | (27) (11) 361 7000 | N/A |
Sweden | (46) (8) 5033 4670 | 020 140 00 15 |
Switzerland | (41) (44) 580 7558 | (00) (800) 22848283 |
Taiwan | (886) (2) 8771 7276 | 00 800 2468 1668 |
Tajikistan | (7) (495) 745 5445 (Moscow, Russia) | N/A |
Tanzania | (27) (11) 361 7000 | N/A |
Thailand | (65) 6324 8098 | 001 800 2468 1668 |
Timor-Leste | (65) 6324 8098 | N/A |
Togo | (225) 20 24 24 90 | N/A |
Tokelau | (61) (2) 9870 2131 | N/A |
Tonga | (61) (2) 9870 2131 | N/A |
Trinidad and Tobago | N/A | (1) (888) 801 2598 |
Tunisia | (216) 71 16 87 00 | N/A |
Turkey | (90) (212) 33 66 999 | 0800 211 3939 |
Turkmenistan | (7) (495) 745 5445 (Moscow, Russia) | N/A |
Turks and Caicos Islands | (54) (11) 4317 2626 | (1) (866) 745 7616 |
Tuvalu | (61) (2) 9870 2131 | N/A |
Uganda | (254) (20) 286 8800 | N/A |
Ukraine | (380) (44) 2305102 | (0) (800) 308 8002 |
United Arab Emirates | (971) (4) 391 7000 | N/A |
United Kingdom | (44) (203) 147 4930 | (0) (800) 018 8354 |
United States Minor Outlying Islands | (65) 324 8098 | N/A |
Uruguay | N/A | (000) 4054 349 |
Uzbekistan | (7) (495) 745 5445 (Moscow, Russia) | N/A |
Vanuatu | (61) (2) 9870 2131 | N/A |
Vatican City | (39) (02) 3604 6340 | (800) 531 042 |
Venezuela | N/A | (0) (800) 642 7676 |
Vietnam | (84) 4 935 1053 Outside Vietnam: 603 7712 4671 | N/A |
Virgin Islands, British | (716) 871 2919 | (1) (866) 993 9307 |
Virgin Islands, U.S. | (716) 871 2919 | (1) (877) 678 8034 |
Wallis and Futuna | (61) (2) 9870 2131 | N/A |
Yemen | (971) (4) 391 7000 | N/A |
Zambia | (27) (11) 361 7000 | N/A |
Zimbabwe | (27) (11) 361 7000 | N/A |
Comments are closed.